Usage Statistics for admin.sommer-akademie.at

Summary Period: September 2022
Generated 01-Oct-2022 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 101
Total Files 19
Total Pages 95
Total Visits 35
Total kB Files 45
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 38
Hits per Day 3 43
Files per Day 0 5
Pages per Day 3 40
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 2 18
Hits by Response Code
Code 200 - OK 18.81% 19
Code 404 - Not Found 81.19% 82

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F
1 4 3.96% 1 5.26% 3 3.16% 3 8.57% 3 8.82% 2 4.25%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.99% 0 0.00% 1 1.05% 1 2.86% 1 2.94% 0 0.79%
4 2 1.98% 1 5.26% 2 2.11% 2 5.71% 2 5.88% 2 4.40%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.99% 0 0.00% 1 1.05% 1 2.86% 1 2.94% 0 0.79%
8 1 0.99% 0 0.00% 1 1.05% 1 2.86% 1 2.94% 0 0.79%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 13 12.87% 3 15.79% 13 13.68% 4 11.43% 4 11.76% 5 10.98%
11 11 10.89% 2 10.53% 11 11.58% 2 5.71% 2 5.88% 2 3.62%
12 3 2.97% 1 5.26% 2 2.11% 2 5.71% 2 5.88% 2 3.51%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.99% 1 5.26% 1 1.05% 1 2.86% 1 2.94% 2 3.57%
15 2 1.98% 1 5.26% 2 2.11% 2 5.71% 2 5.88% 2 4.36%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.98% 1 5.26% 2 2.11% 2 5.71% 2 5.88% 2 4.36%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.99% 0 0.00% 1 1.05% 1 2.86% 1 2.94% 0 0.79%
20 3 2.97% 2 10.53% 3 3.16% 3 8.57% 3 8.82% 3 6.41%
21 1 0.99% 0 0.00% 1 1.05% 1 2.86% 1 2.94% 0 0.79%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 2.97% 1 5.26% 2 2.11% 2 5.71% 2 5.88% 2 3.51%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.98% 0 0.00% 2 2.11% 2 5.71% 2 5.88% 1 1.54%
27 43 42.57% 5 26.32% 40 42.11% 2 5.71% 2 5.88% 18 40.24%
28 6 5.94% 0 0.00% 6 6.32% 2 5.71% 2 5.88% 2 4.53%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.99% 0 0.00% 1 1.05% 1 2.86% 1 2.94% 0 0.79%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.99% 0 0 0.00% 0 1 1.05% 0 0 0.79%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.99% 0 1 5.26% 0 1 1.05% 0 2 3.57%
3 0 3 2.97% 0 1 5.26% 0 3 3.16% 0 2 3.63%
4 0 1 0.99% 0 0 0.00% 0 1 1.05% 0 0 0.75%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.99% 0 0 0.00% 0 1 1.05% 0 0 0.79%
7 0 1 0.99% 0 0 0.00% 0 1 1.05% 0 0 0.79%
8 0 10 9.90% 0 1 5.26% 0 10 10.53% 0 1 3.06%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.99% 0 1 5.26% 0 1 1.05% 0 2 3.57%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 4.95% 0 0 0.00% 0 5 5.26% 0 2 3.74%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 7 6.93% 0 4 21.05% 0 4 4.21% 0 4 8.72%
15 0 1 0.99% 0 1 5.26% 0 1 1.05% 0 2 3.57%
16 1 38 37.62% 0 4 21.05% 1 35 36.84% 1 17 36.66%
17 0 2 1.98% 0 1 5.26% 0 2 2.11% 0 2 4.36%
18 0 4 3.96% 0 1 5.26% 0 4 4.21% 0 3 5.89%
19 0 3 2.97% 0 1 5.26% 0 3 3.16% 0 2 5.19%
20 0 1 0.99% 0 1 5.26% 0 1 1.05% 0 2 3.57%
21 0 1 0.99% 0 0 0.00% 0 1 1.05% 0 0 0.79%
22 0 17 16.83% 0 2 10.53% 0 17 17.89% 0 4 8.21%
23 0 3 2.97% 0 0 0.00% 0 3 3.16% 0 1 2.37%

Top 1 of 1 Total URLs
# Hits kB F URL
1 19 18.81% 21 46.28% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 19 18.81% 21 46.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 18.81% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 18.81% 12 100.00% /

Top 30 of 34 Total Sites
# Hits Files kB F Visits Hostname
1 38 37.62% 4 21.05% 17 36.66% 1 2.86% 20.244.21.224
2 10 9.90% 1 5.26% 1 3.06% 1 2.86% 5.189.177.69
3 10 9.90% 1 5.26% 1 3.06% 1 2.86% 62.171.177.111
4 5 4.95% 0 0.00% 2 3.74% 1 2.86% 185.22.232.67
5 5 4.95% 1 5.26% 2 3.58% 1 2.86% 51.159.21.115
6 2 1.98% 1 5.26% 1 2.72% 1 2.86% 162.142.125.211
7 2 1.98% 1 5.26% 1 2.72% 1 2.86% 167.248.133.120
8 2 1.98% 1 5.26% 1 2.72% 1 2.86% 167.248.133.44
9 2 1.98% 0 0.00% 1 1.58% 2 5.71% 177.52.160.29
10 1 0.99% 0 0.00% 0 0.79% 1 2.86% 103.163.246.98
11 1 0.99% 0 0.00% 0 0.79% 1 2.86% 103.74.120.192
12 1 0.99% 0 0.00% 0 0.79% 1 2.86% 109.234.161.93
13 1 0.99% 0 0.00% 0 0.79% 1 2.86% 119.18.52.177
14 1 0.99% 0 0.00% 0 0.79% 1 2.86% 143.198.67.208
15 1 0.99% 0 0.00% 0 0.79% 1 2.86% 147.139.178.177
16 1 0.99% 0 0.00% 0 0.79% 1 2.86% 159.65.219.142
17 1 0.99% 1 5.26% 2 3.61% 1 2.86% 159.89.187.103
18 1 0.99% 0 0.00% 0 0.79% 1 2.86% 161.97.100.231
19 1 0.99% 0 0.00% 0 0.75% 1 2.86% 185.178.193.200
20 1 0.99% 0 0.00% 0 0.79% 1 2.86% 192.210.196.65
21 1 0.99% 0 0.00% 0 0.79% 1 2.86% 198.136.61.181
22 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.172
23 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.180
24 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.28
25 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.59
26 1 0.99% 1 5.26% 1 2.05% 1 2.86% 205.169.39.54
27 1 0.99% 1 5.26% 2 3.57% 1 2.86% 205.210.31.173
28 1 0.99% 1 5.26% 2 3.57% 1 2.86% 205.210.31.182
29 1 0.99% 0 0.00% 0 0.79% 1 2.86% 5.101.156.170
30 1 0.99% 0 0.00% 0 0.75% 1 2.86% 80.67.52.2
View All Sites

Top 10 of 34 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 38 37.62% 4 21.05% 17 36.66% 1 2.86% 20.244.21.224
2 5 4.95% 0 0.00% 2 3.74% 1 2.86% 185.22.232.67
3 1 0.99% 1 5.26% 2 3.61% 1 2.86% 159.89.187.103
4 5 4.95% 1 5.26% 2 3.58% 1 2.86% 51.159.21.115
5 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.172
6 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.180
7 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.28
8 1 0.99% 1 5.26% 2 3.57% 1 2.86% 198.235.24.59
9 1 0.99% 1 5.26% 2 3.57% 1 2.86% 205.210.31.173
10 1 0.99% 1 5.26% 2 3.57% 1 2.86% 205.210.31.182

Top 3 of 3 Total Referrers
# Hits Referrer
1 96 95.05% - (Direct Request)
2 4 3.96% http://admin.sommer-akademie.at
3 1 0.99% https://www.bing.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 36 35.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 20 19.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 13 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 6 5.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 4.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
6 4 3.96% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 3 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64rv:95.0) Gecko/20100101 Firefox/95.0
8 2 1.98% Go-http-client/1.1
9 2 1.98% curl/7.74.0
10 1 0.99% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
11 1 0.99% Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.120 Mobile Safari/537.36
12 1 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 1 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
14 1 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 1 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
View All User Agents

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 101 100.00% 19 100.00% 45 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23