Usage Statistics for admin.sommer-akademie.at

Summary Period: September 2022 - Sites
Generated 01-Oct-2022 03:19 CEST

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

38        37.62%         4  21.05%        17  36.66%         1   2.86%  20.244.21.224
10         9.90%         1   5.26%         1   3.06%         1   2.86%  5.189.177.69
10         9.90%         1   5.26%         1   3.06%         1   2.86%  62.171.177.111
5          4.95%         0   0.00%         2   3.74%         1   2.86%  185.22.232.67
5          4.95%         1   5.26%         2   3.58%         1   2.86%  51.159.21.115
2          1.98%         1   5.26%         1   2.72%         1   2.86%  162.142.125.211
2          1.98%         1   5.26%         1   2.72%         1   2.86%  167.248.133.120
2          1.98%         1   5.26%         1   2.72%         1   2.86%  167.248.133.44
2          1.98%         0   0.00%         1   1.58%         2   5.71%  177.52.160.29
1          0.99%         0   0.00%         0   0.79%         1   2.86%  103.163.246.98
1          0.99%         0   0.00%         0   0.79%         1   2.86%  103.74.120.192
1          0.99%         0   0.00%         0   0.79%         1   2.86%  109.234.161.93
1          0.99%         0   0.00%         0   0.79%         1   2.86%  119.18.52.177
1          0.99%         0   0.00%         0   0.79%         1   2.86%  143.198.67.208
1          0.99%         0   0.00%         0   0.79%         1   2.86%  147.139.178.177
1          0.99%         0   0.00%         0   0.79%         1   2.86%  159.65.219.142
1          0.99%         1   5.26%         2   3.61%         1   2.86%  159.89.187.103
1          0.99%         0   0.00%         0   0.79%         1   2.86%  161.97.100.231
1          0.99%         0   0.00%         0   0.75%         1   2.86%  185.178.193.200
1          0.99%         0   0.00%         0   0.79%         1   2.86%  192.210.196.65
1          0.99%         0   0.00%         0   0.79%         1   2.86%  198.136.61.181
1          0.99%         1   5.26%         2   3.57%         1   2.86%  198.235.24.172
1          0.99%         1   5.26%         2   3.57%         1   2.86%  198.235.24.180
1          0.99%         1   5.26%         2   3.57%         1   2.86%  198.235.24.28
1          0.99%         1   5.26%         2   3.57%         1   2.86%  198.235.24.59
1          0.99%         1   5.26%         1   2.05%         1   2.86%  205.169.39.54
1          0.99%         1   5.26%         2   3.57%         1   2.86%  205.210.31.173
1          0.99%         1   5.26%         2   3.57%         1   2.86%  205.210.31.182
1          0.99%         0   0.00%         0   0.79%         1   2.86%  5.101.156.170
1          0.99%         0   0.00%         0   0.75%         1   2.86%  80.67.52.2
1          0.99%         1   5.26%         0   0.57%         1   2.86%  82.193.104.168
1          0.99%         0   0.00%         0   0.79%         1   2.86%  89.252.138.226
1          0.99%         0   0.00%         0   0.79%         1   2.86%  89.252.156.220
1          0.99%         0   0.00%         0   0.79%         1   2.86%  91.224.23.225


Generated by Webalizer Version 2.23