Usage Statistics for admin.sommer-akademie.at

Summary Period: November 2022
Generated 01-Dec-2022 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 94
Total Files 17
Total Pages 86
Total Visits 32
Total kB Files 44
Total Unique Sites 35
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 28
Hits per Day 3 30
Files per Day 0 2
Pages per Day 2 30
Sites per Day 1 3
Visits per Day 1 3
kB Files per Day 1 14
Hits by Response Code
Code 200 - OK 18.09% 17
Code 404 - Not Found 81.91% 77

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 2 2.13% 0 0.00% 1 1.16% 1 3.12% 2 5.71% 1 1.65%
2 30 31.91% 2 11.76% 30 34.88% 3 9.38% 3 8.57% 14 32.86%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 4.26% 2 11.76% 3 3.49% 3 9.38% 3 8.57% 3 7.38%
5 6 6.38% 1 5.88% 6 6.98% 2 6.25% 2 5.71% 2 4.56%
6 1 1.06% 1 5.88% 1 1.16% 1 3.12% 1 2.86% 2 3.72%
7 1 1.06% 0 0.00% 1 1.16% 1 3.12% 1 2.86% 0 0.82%
8 1 1.06% 1 5.88% 1 1.16% 1 3.12% 1 2.86% 2 3.72%
9 10 10.64% 1 5.88% 10 11.63% 1 3.12% 1 2.86% 1 3.19%
10 10 10.64% 1 5.88% 10 11.63% 1 3.12% 1 2.86% 1 3.19%
11 1 1.06% 0 0.00% 1 1.16% 1 3.12% 1 2.86% 0 0.82%
12 3 3.19% 1 5.88% 3 3.49% 3 9.38% 3 8.57% 2 5.33%
13 2 2.13% 1 5.88% 1 1.16% 1 3.12% 2 5.71% 2 4.55%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 4.26% 2 11.76% 2 2.33% 1 3.12% 1 2.86% 3 7.55%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 4.26% 1 5.88% 2 2.33% 2 6.25% 3 8.57% 3 6.28%
19 1 1.06% 1 5.88% 1 1.16% 1 3.12% 1 2.86% 1 2.14%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.06% 0 0.00% 1 1.16% 1 3.12% 1 2.86% 0 0.82%
22 1 1.06% 0 0.00% 1 1.16% 1 3.12% 1 2.86% 0 0.82%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.06% 0 0.00% 1 1.16% 1 3.12% 1 2.86% 0 0.78%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.13% 0 0.00% 2 2.33% 2 6.25% 2 5.71% 1 1.60%
28 2 2.13% 1 5.88% 1 1.16% 1 3.12% 1 2.86% 1 2.84%
29 1 1.06% 0 0.00% 1 1.16% 1 3.12% 1 2.86% 0 0.82%
30 6 6.38% 1 5.88% 6 6.98% 2 6.25% 2 5.71% 2 4.56%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.06% 0 1 5.88% 0 1 1.16% 0 1 2.14%
3 0 1 1.06% 0 0 0.00% 0 1 1.16% 0 0 0.82%
4 0 16 17.02% 0 2 11.76% 0 15 17.44% 0 3 7.75%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.13% 0 2 11.76% 0 2 2.33% 0 3 7.45%
7 0 1 1.06% 0 1 5.88% 0 1 1.16% 0 2 3.72%
8 0 2 2.13% 0 1 5.88% 0 2 2.33% 0 2 4.55%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 3.19% 0 2 11.76% 0 2 2.33% 0 4 8.40%
13 1 32 34.04% 0 2 11.76% 1 30 34.88% 0 14 31.04%
14 0 1 1.06% 0 1 5.88% 0 1 1.16% 0 2 3.72%
15 0 1 1.06% 0 0 0.00% 0 0 0.00% 0 0 0.82%
16 0 6 6.38% 0 2 11.76% 0 4 4.65% 0 4 9.11%
17 0 8 8.51% 0 1 5.88% 0 7 8.14% 0 3 6.20%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 14 14.89% 0 1 5.88% 0 14 16.28% 0 3 6.48%
20 0 1 1.06% 0 0 0.00% 0 1 1.16% 0 0 0.82%
21 0 3 3.19% 0 0 0.00% 0 3 3.49% 0 1 2.43%
22 0 2 2.13% 0 1 5.88% 0 2 2.33% 0 2 4.55%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 17 18.09% 19 44.33% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 17 18.09% 19 44.33% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 18.09% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 18.09% 12 100.00% /

Top 30 of 35 Total Sites
# Hits Files kB F Visits Hostname
1 28 29.79% 0 0.00% 11 25.37% 1 3.12% 141.148.163.151
2 10 10.64% 1 5.88% 1 3.19% 1 3.12% 164.68.106.210
3 10 10.64% 1 5.88% 1 3.19% 1 3.12% 5.189.172.220
4 5 5.32% 1 5.88% 2 3.73% 1 3.12% 142.54.224.196
5 5 5.32% 1 5.88% 2 3.73% 1 3.12% 159.223.196.15
6 4 4.26% 2 11.76% 3 7.55% 1 3.12% 183.136.225.45
7 2 2.13% 1 5.88% 1 2.84% 1 3.12% 167.248.133.44
8 2 2.13% 1 5.88% 1 2.84% 1 3.12% 167.248.133.60
9 2 2.13% 1 5.88% 2 4.67% 1 3.12% 183.136.225.44
10 1 1.06% 0 0.00% 0 0.82% 1 3.12% 103.171.180.139
11 1 1.06% 0 0.00% 0 0.82% 1 3.12% 109.234.164.211
12 1 1.06% 0 0.00% 0 0.82% 1 3.12% 124.222.59.61
13 1 1.06% 0 0.00% 0 0.82% 1 3.12% 13.76.135.117
14 1 1.06% 0 0.00% 0 0.82% 1 3.12% 131.72.236.153
15 1 1.06% 0 0.00% 0 0.78% 1 3.12% 141.8.192.82
16 1 1.06% 0 0.00% 0 0.82% 1 3.12% 157.230.38.184
17 1 1.06% 0 0.00% 0 0.82% 1 3.12% 161.97.88.147
18 1 1.06% 0 0.00% 0 0.78% 1 3.12% 165.22.89.172
19 1 1.06% 0 0.00% 0 0.82% 1 3.12% 176.31.242.220
20 1 1.06% 0 0.00% 0 0.82% 1 3.12% 178.128.82.148
21 1 1.06% 1 5.88% 2 3.77% 1 3.12% 18.202.28.254
22 1 1.06% 1 5.88% 2 3.72% 1 3.12% 198.235.24.15
23 1 1.06% 1 5.88% 2 3.72% 1 3.12% 198.235.24.44
24 1 1.06% 1 5.88% 2 3.72% 1 3.12% 198.235.24.56
25 1 1.06% 1 5.88% 1 2.14% 1 3.12% 205.169.39.63
26 1 1.06% 1 5.88% 2 3.72% 1 3.12% 205.210.31.173
27 1 1.06% 1 5.88% 2 3.72% 1 3.12% 205.210.31.184
28 1 1.06% 1 5.88% 2 3.72% 1 3.12% 205.210.31.42
29 1 1.06% 0 0.00% 0 0.78% 1 3.12% 207.154.230.248
30 1 1.06% 0 0.00% 0 0.82% 0 0.00% 34.245.9.37
View All Sites

Top 10 of 35 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28 29.79% 0 0.00% 11 25.37% 1 3.12% 141.148.163.151
2 4 4.26% 2 11.76% 3 7.55% 1 3.12% 183.136.225.45
3 2 2.13% 1 5.88% 2 4.67% 1 3.12% 183.136.225.44
4 1 1.06% 1 5.88% 2 3.77% 1 3.12% 18.202.28.254
5 5 5.32% 1 5.88% 2 3.73% 1 3.12% 142.54.224.196
6 5 5.32% 1 5.88% 2 3.73% 1 3.12% 159.223.196.15
7 1 1.06% 1 5.88% 2 3.72% 1 3.12% 198.235.24.15
8 1 1.06% 1 5.88% 2 3.72% 1 3.12% 198.235.24.44
9 1 1.06% 1 5.88% 2 3.72% 1 3.12% 198.235.24.56
10 1 1.06% 1 5.88% 2 3.72% 1 3.12% 205.210.31.173

Top 3 of 3 Total Referrers
# Hits Referrer
1 84 89.36% - (Direct Request)
2 8 8.51% http://admin.sommer-akademie.at
3 2 2.13% https://www.bing.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 28 29.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 20 21.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 11 11.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 6 6.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 5 5.32% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
6 5 5.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
7 4 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
8 4 4.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 3 3.19% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
10 2 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
11 1 1.06% Mozilla/5.0 (Linux; Android 10; Mi Note 10 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537
12 1 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 1 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
14 1 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
15 1 1.06% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
View All User Agents

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 94 100.00% 17 100.00% 44 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23