Usage Statistics for admin.sommer-akademie.at

Summary Period: October 2022
Generated 01-Nov-2022 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 137
Total Files 39
Total Pages 119
Total Visits 48
Total kB Files 109
Total Unique Sites 50
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 39
Hits per Day 4 42
Files per Day 1 10
Pages per Day 3 39
Sites per Day 1 8
Visits per Day 1 7
kB Files per Day 4 43
Hits by Response Code
Code 200 - OK 28.47% 39
Code 403 - Forbidden 0.73% 1
Code 404 - Not Found 70.07% 96
Code 405 - Method Not Allowed 0.73% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
2 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.33%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.46% 1 2.56% 1 0.84% 1 2.08% 1 2.00% 1 1.14%
5 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.33%
6 2 1.46% 1 2.56% 1 0.84% 1 2.08% 1 2.00% 1 1.12%
7 6 4.38% 2 5.13% 6 5.04% 2 4.17% 2 4.00% 3 2.99%
8 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.33%
9 11 8.03% 2 5.13% 11 9.24% 2 4.17% 2 4.00% 3 2.77%
10 12 8.76% 2 5.13% 11 9.24% 2 4.17% 2 4.00% 3 2.42%
11 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.33%
12 2 1.46% 1 2.56% 2 1.68% 2 4.17% 2 4.00% 2 1.82%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 42 30.66% 5 12.82% 39 32.77% 4 8.33% 4 8.00% 19 17.81%
16 2 1.46% 1 2.56% 2 1.68% 2 4.17% 2 4.00% 2 1.81%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.33%
19 1 0.73% 1 2.56% 1 0.84% 1 2.08% 1 2.00% 2 1.49%
20 7 5.11% 2 5.13% 6 5.04% 2 4.17% 2 4.00% 3 2.63%
21 2 1.46% 1 2.56% 2 1.68% 2 4.17% 2 4.00% 2 1.82%
22 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.31%
23 2 1.46% 1 2.56% 2 1.68% 2 4.17% 2 4.00% 2 1.82%
24 1 0.73% 0 0.00% 1 0.84% 1 2.08% 1 2.00% 0 0.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.46% 0 0.00% 1 0.84% 1 2.08% 2 4.00% 1 0.64%
27 3 2.19% 1 2.56% 3 2.52% 3 6.25% 3 6.00% 2 2.15%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 25 18.25% 10 25.64% 15 12.61% 7 14.58% 8 16.00% 13 12.31%
30 3 2.19% 2 5.13% 3 2.52% 3 6.25% 3 6.00% 4 3.33%
31 6 4.38% 6 15.38% 6 5.04% 4 8.33% 4 8.00% 43 39.62%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.46% 0 1 2.56% 0 2 1.68% 0 2 1.82%
1 0 2 1.46% 0 1 2.56% 0 2 1.68% 0 2 1.82%
2 0 7 5.11% 0 3 7.69% 0 7 5.88% 0 5 4.48%
3 0 23 16.79% 0 7 17.95% 0 13 10.92% 0 10 8.75%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.46% 0 2 5.13% 0 2 1.68% 0 3 3.04%
6 0 13 9.49% 0 1 2.56% 0 12 10.08% 0 2 2.27%
7 0 2 1.46% 0 1 2.56% 0 2 1.68% 0 2 1.82%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 2.19% 0 1 2.56% 0 2 1.68% 0 2 1.43%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 1.46% 0 2 5.13% 0 2 1.68% 0 3 2.35%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 4.38% 0 2 5.13% 0 6 5.04% 0 3 2.99%
14 0 7 5.11% 0 3 7.69% 0 4 3.36% 0 4 3.74%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 41 29.93% 0 5 12.82% 1 38 31.93% 1 19 17.48%
17 0 1 0.73% 0 1 2.56% 0 1 0.84% 0 2 1.49%
18 0 1 0.73% 0 0 0.00% 0 1 0.84% 0 0 0.33%
19 0 4 2.92% 0 2 5.13% 0 4 3.36% 0 4 3.63%
20 0 14 10.22% 0 2 5.13% 0 14 11.76% 0 4 3.78%
21 0 2 1.46% 0 0 0.00% 0 2 1.68% 0 1 0.64%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 3.65% 0 5 12.82% 0 5 4.20% 1 41 38.12%

Top 4 of 4 Total URLs
# Hits kB F URL
1 31 22.63% 37 34.51% /
2 4 2.92% 1 1.08% /.well-known/acme-challenge/nvn3rcEsHLTtaCM3ixfVSLAWsz5_4cmmHI1W0KonV7s
3 2 1.46% 20 18.09% /admin.webalizer/
4 2 1.46% 20 18.54% /webalizer/

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 31 22.63% 37 34.51% /
2 2 1.46% 20 18.54% /webalizer/
3 2 1.46% 20 18.09% /admin.webalizer/
4 4 2.92% 1 1.08% /.well-known/acme-challenge/nvn3rcEsHLTtaCM3ixfVSLAWsz5_4cmmHI1W0KonV7s

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 31 22.63% 24 88.89% /
2 2 1.46% 2 7.41% /webalizer/
3 2 1.46% 1 3.70% /admin.webalizer/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 22.63% 19 100.00% /

Top 30 of 50 Total Sites
# Hits Files kB F Visits Hostname
1 39 28.47% 4 10.26% 17 15.65% 1 2.08% 4.224.126.100
2 18 13.14% 3 7.69% 8 7.34% 4 8.33% 212.71.255.156
3 10 7.30% 1 2.56% 1 1.28% 1 2.08% 5.189.170.101
4 10 7.30% 1 2.56% 1 1.28% 1 2.08% 5.189.172.220
5 5 3.65% 1 2.56% 2 1.50% 1 2.08% 134.122.7.10
6 5 3.65% 1 2.56% 2 1.50% 1 2.08% 23.97.205.210
7 2 1.46% 2 5.13% 3 2.99% 1 2.08% 154.6.25.62
8 2 1.46% 1 2.56% 1 1.14% 1 2.08% 162.142.125.210
9 2 1.46% 1 2.56% 1 1.14% 1 2.08% 162.142.125.212
10 2 1.46% 1 2.56% 1 1.14% 1 2.08% 167.94.138.46
11 2 1.46% 1 2.56% 1 1.12% 1 2.08% 2.57.122.88
12 2 1.46% 2 5.13% 20 18.31% 1 2.08% 51.255.62.11
13 1 0.73% 0 0.00% 0 0.33% 1 2.08% 103.74.120.192
14 1 0.73% 1 2.56% 2 1.54% 1 2.08% 104.165.199.41
15 1 0.73% 0 0.00% 0 0.33% 1 2.08% 116.203.66.97
16 1 0.73% 0 0.00% 0 0.33% 1 2.08% 116.255.178.218
17 1 0.73% 0 0.00% 0 0.33% 1 2.08% 143.198.161.19
18 1 0.73% 0 0.00% 0 0.33% 1 2.08% 160.153.249.218
19 1 0.73% 0 0.00% 0 0.33% 1 2.08% 162.214.123.41
20 1 0.73% 0 0.00% 0 0.33% 1 2.08% 178.210.87.251
21 1 0.73% 0 0.00% 0 0.33% 1 2.08% 190.92.159.48
22 1 0.73% 0 0.00% 0 0.33% 1 2.08% 195.225.76.130
23 1 0.73% 1 2.56% 2 1.49% 1 2.08% 198.235.24.12
24 1 0.73% 1 2.56% 2 1.49% 1 2.08% 198.235.24.131
25 1 0.73% 1 2.56% 2 1.49% 1 2.08% 198.235.24.137
26 1 0.73% 1 2.56% 2 1.49% 1 2.08% 198.235.24.164
27 1 0.73% 1 2.56% 2 1.49% 1 2.08% 198.235.24.171
28 1 0.73% 0 0.00% 0 0.31% 1 2.08% 199.188.201.202
29 1 0.73% 0 0.00% 0 0.33% 1 2.08% 199.188.207.230
30 1 0.73% 1 2.56% 2 1.49% 1 2.08% 205.210.31.11
View All Sites

Top 10 of 50 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 1.46% 2 5.13% 20 18.31% 1 2.08% 51.255.62.11
2 39 28.47% 4 10.26% 17 15.65% 1 2.08% 4.224.126.100
3 1 0.73% 1 2.56% 10 9.27% 1 2.08% 51.255.62.15
4 1 0.73% 1 2.56% 10 9.04% 1 2.08% 51.255.62.2
5 18 13.14% 3 7.69% 8 7.34% 4 8.33% 212.71.255.156
6 2 1.46% 2 5.13% 3 2.99% 1 2.08% 154.6.25.62
7 1 0.73% 1 2.56% 2 1.54% 1 2.08% 104.165.199.41
8 1 0.73% 1 2.56% 2 1.51% 1 2.08% 51.255.62.12
9 5 3.65% 1 2.56% 2 1.50% 1 2.08% 134.122.7.10
10 5 3.65% 1 2.56% 2 1.50% 1 2.08% 23.97.205.210

Top 3 of 3 Total Referrers
# Hits Referrer
1 127 92.70% - (Direct Request)
2 8 5.84% http://admin.sommer-akademie.at
3 2 1.46% https://www.bing.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 37 27.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
2 20 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15 10.95% Go-http-client/1.1
4 12 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 11 8.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 4.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 5 3.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
8 5 3.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
9 5 3.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 4 2.92% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 2 1.46% Mozilla/5.0 (Linux; Android 9.0; Pixel 2 XL Build/PPP4.180612.004; Windows 10 Mobile) AppleWebKit/537.36 (KHTML, like Gecko)
12 2 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
13 2 1.46% curl/7.74.0
14 2 1.46% curl/7.81.0
15 1 0.73% Mozilla/5.0 (Linux; Android 11; SM-A705FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 O
View All User Agents

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 137 100.00% 39 100.00% 109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23