Usage Statistics for admin.sommer-akademie.at

Summary Period: April 2022
Generated 30-Apr-2022 03:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 79
Total Files 13
Total Pages 73
Total Visits 29
Total kB Files 31
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 15
Hits per Day 2 26
Files per Day 0 4
Pages per Day 2 24
Sites per Day 1 5
Visits per Day 1 5
kB Files per Day 1 11
Hits by Response Code
Code 200 - OK 16.46% 13
Code 404 - Not Found 83.54% 66

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F
3 26 32.91% 3 23.08% 24 32.88% 5 17.24% 5 17.86% 11 34.75%
4 1 1.27% 1 7.69% 1 1.37% 1 3.45% 1 3.57% 1 2.99%
5 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
6 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
10 1 1.27% 1 7.69% 1 1.37% 1 3.45% 1 3.57% 1 2.81%
11 6 7.59% 1 7.69% 6 8.22% 2 6.90% 2 7.14% 2 6.36%
12 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
13 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 10.13% 4 30.77% 4 5.48% 1 3.45% 1 3.57% 5 17.00%
17 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 7.59% 1 7.69% 6 8.22% 2 6.90% 2 7.14% 2 6.36%
20 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.09%
21 7 8.86% 0 0.00% 7 9.59% 2 6.90% 1 3.57% 2 7.63%
22 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
23 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 11 13.92% 2 15.38% 11 15.07% 2 6.90% 2 7.14% 2 7.27%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
28 1 1.27% 0 0.00% 1 1.37% 1 3.45% 1 3.57% 0 1.15%
29 2 2.53% 0 0.00% 2 2.74% 2 6.90% 2 7.14% 1 2.24%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 3.80% 0 1 7.69% 0 3 4.11% 0 2 5.23%
2 0 1 1.27% 0 1 7.69% 0 1 1.37% 0 2 5.26%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 5.06% 0 1 7.69% 0 2 2.74% 0 2 6.78%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.27% 0 0 0.00% 0 1 1.37% 0 0 1.15%
7 0 1 1.27% 0 0 0.00% 0 1 1.37% 0 0 1.15%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 6.33% 0 1 7.69% 0 5 6.85% 0 2 5.21%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 15 18.99% 0 0 0.00% 0 15 20.55% 0 5 16.35%
13 0 8 10.13% 0 4 30.77% 0 4 5.48% 0 5 17.00%
14 0 7 8.86% 0 3 23.08% 0 7 9.59% 0 3 10.83%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 16 20.25% 0 2 15.38% 0 16 21.92% 0 3 10.82%
17 0 2 2.53% 0 0 0.00% 0 2 2.74% 0 1 2.30%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 2.53% 0 0 0.00% 0 2 2.74% 0 1 2.30%
20 0 2 2.53% 0 0 0.00% 0 2 2.74% 0 1 2.30%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 5.06% 0 0 0.00% 0 4 5.48% 0 1 4.54%
23 0 8 10.13% 0 0 0.00% 0 8 10.96% 0 3 8.78%

Top 1 of 1 Total URLs
# Hits kB F URL
1 13 16.46% 10 32.11% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 13 16.46% 10 32.11% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 16.46% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 16.46% 5 100.00% /

Top 28 of 28 Total Sites
# Hits Files kB F Visits Hostname
1 15 18.99% 0 0.00% 5 16.35% 1 3.45% 161.97.136.40
2 10 12.66% 1 7.69% 1 4.46% 1 3.45% 38.242.246.83
3 8 10.13% 4 30.77% 5 17.00% 1 3.45% 193.56.29.219
4 7 8.86% 0 0.00% 2 7.63% 2 6.90% 52.141.32.216
5 5 6.33% 1 7.69% 2 5.21% 1 3.45% 103.240.34.130
6 5 6.33% 1 7.69% 2 5.21% 1 3.45% 139.59.228.139
7 5 6.33% 1 7.69% 2 5.21% 1 3.45% 143.110.241.250
8 4 5.06% 1 7.69% 2 6.78% 1 3.45% 148.153.97.211
9 1 1.27% 0 0.00% 0 1.15% 1 3.45% 144.217.12.17
10 1 1.27% 0 0.00% 0 1.09% 1 3.45% 148.66.147.38
11 1 1.27% 0 0.00% 0 1.15% 1 3.45% 148.72.244.254
12 1 1.27% 0 0.00% 0 1.15% 1 3.45% 148.72.97.73
13 1 1.27% 0 0.00% 0 1.15% 1 3.45% 159.253.25.213
14 1 1.27% 1 7.69% 1 2.81% 1 3.45% 167.248.133.119
15 1 1.27% 1 7.69% 2 5.26% 1 3.45% 167.71.244.237
16 1 1.27% 1 7.69% 1 2.81% 1 3.45% 167.94.138.47
17 1 1.27% 0 0.00% 0 1.15% 1 3.45% 178.62.77.224
18 1 1.27% 1 7.69% 1 2.99% 1 3.45% 185.68.184.131
19 1 1.27% 0 0.00% 0 1.15% 1 3.45% 190.145.68.131
20 1 1.27% 0 0.00% 0 1.15% 1 3.45% 192.163.204.229
21 1 1.27% 0 0.00% 0 1.15% 1 3.45% 194.233.75.42
22 1 1.27% 0 0.00% 0 1.09% 1 3.45% 213.149.103.132
23 1 1.27% 0 0.00% 0 1.15% 1 3.45% 35.219.62.239
24 1 1.27% 0 0.00% 0 1.15% 1 3.45% 47.241.26.170
25 1 1.27% 0 0.00% 0 1.15% 1 3.45% 67.205.31.50
26 1 1.27% 0 0.00% 0 1.15% 1 3.45% 69.163.224.109
27 1 1.27% 0 0.00% 0 1.15% 1 3.45% 78.142.63.59
28 1 1.27% 0 0.00% 0 1.15% 1 3.45% 91.205.16.131

Top 10 of 28 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 10.13% 4 30.77% 5 17.00% 1 3.45% 193.56.29.219
2 15 18.99% 0 0.00% 5 16.35% 1 3.45% 161.97.136.40
3 7 8.86% 0 0.00% 2 7.63% 2 6.90% 52.141.32.216
4 4 5.06% 1 7.69% 2 6.78% 1 3.45% 148.153.97.211
5 1 1.27% 1 7.69% 2 5.26% 1 3.45% 167.71.244.237
6 5 6.33% 1 7.69% 2 5.21% 1 3.45% 103.240.34.130
7 5 6.33% 1 7.69% 2 5.21% 1 3.45% 139.59.228.139
8 5 6.33% 1 7.69% 2 5.21% 1 3.45% 143.110.241.250
9 10 12.66% 1 7.69% 1 4.46% 1 3.45% 38.242.246.83
10 1 1.27% 1 7.69% 1 2.99% 1 3.45% 185.68.184.131

Top 3 of 3 Total Referrers
# Hits Referrer
1 64 81.01% - (Direct Request)
2 12 15.19% http://admin.sommer-akademie.at
3 3 3.80% https://www.bing.com

Top 15 of 33 Total User Agents
# Hits User Agent
1 14 17.72% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 8 10.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 5 6.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
5 5 6.33% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
6 5 6.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.517 Safari/537.36
7 3 3.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 2 2.53% Mozilla/5.0 (Linux; Android 9; FLA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/
9 2 2.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
11 1 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 1.27% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
13 1 1.27% Mozilla/5.0 (Linux; Android 10; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
14 1 1.27% Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36
15 1 1.27% Mozilla/5.0 (Linux; Android 11; SM-A705FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 O
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 79 100.00% 13 100.00% 31 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23