Usage Statistics for admin.sommer-akademie.at

Summary Period: February 2021
Generated 01-Mar-2021 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 2546
Total Files 2523
Total Pages 2535
Total Visits 50
Total kB Files 4144
Total kB In 0
Total kB Out 0
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 53
. Avg Max
Hits per Hour 3 14
Hits per Day 90 247
Files per Day 90 239
Pages per Day 90 241
Sites per Day 0 8
Visits per Day 1 6
kB Files per Day 148 392
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.10% 2523
Code 404 - Not Found 0.90% 23

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.65% 42 1.66% 42 1.66% 2 4.00% 1 4.17% 69 1.66% 0 0.00% 0 0.00%
2 57 2.24% 56 2.22% 57 2.25% 3 6.00% 2 8.33% 92 2.22% 0 0.00% 0 0.00%
3 93 3.65% 93 3.69% 93 3.67% 3 6.00% 1 4.17% 152 3.68% 0 0.00% 0 0.00%
4 56 2.20% 56 2.22% 56 2.21% 4 8.00% 2 8.33% 92 2.22% 0 0.00% 0 0.00%
5 55 2.16% 55 2.18% 55 2.17% 2 4.00% 1 4.17% 90 2.18% 0 0.00% 0 0.00%
6 92 3.61% 92 3.65% 92 3.63% 3 6.00% 1 4.17% 151 3.64% 0 0.00% 0 0.00%
7 71 2.79% 71 2.81% 71 2.80% 4 8.00% 1 4.17% 116 2.81% 0 0.00% 0 0.00%
8 45 1.77% 45 1.78% 45 1.78% 6 12.00% 1 4.17% 74 1.78% 0 0.00% 0 0.00%
9 55 2.16% 55 2.18% 55 2.17% 4 8.00% 2 8.33% 90 2.18% 0 0.00% 0 0.00%
10 45 1.77% 45 1.78% 45 1.78% 3 6.00% 1 4.17% 74 1.78% 0 0.00% 0 0.00%
11 44 1.73% 44 1.74% 44 1.74% 5 10.00% 1 4.17% 72 1.74% 0 0.00% 0 0.00%
12 28 1.10% 26 1.03% 27 1.07% 3 6.00% 2 8.33% 43 1.05% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 79 3.10% 79 3.13% 79 3.12% 3 6.00% 2 8.33% 130 3.13% 0 0.00% 0 0.00%
15 222 8.72% 222 8.80% 222 8.76% 2 4.00% 2 8.33% 364 8.78% 0 0.00% 0 0.00%
16 216 8.48% 216 8.56% 216 8.52% 1 2.00% 1 4.17% 354 8.55% 0 0.00% 0 0.00%
17 32 1.26% 31 1.23% 32 1.26% 2 4.00% 2 8.33% 51 1.24% 0 0.00% 0 0.00%
18 52 2.04% 52 2.06% 52 2.05% 1 2.00% 1 4.17% 85 2.06% 0 0.00% 0 0.00%
19 239 9.39% 239 9.47% 239 9.43% 1 2.00% 1 4.17% 392 9.46% 0 0.00% 0 0.00%
20 231 9.07% 231 9.16% 231 9.11% 1 2.00% 1 4.17% 379 9.14% 0 0.00% 0 0.00%
21 227 8.92% 224 8.88% 224 8.84% 1 2.00% 4 16.67% 368 8.89% 0 0.00% 0 0.00%
22 247 9.70% 237 9.39% 241 9.51% 2 4.00% 8 33.33% 392 9.46% 0 0.00% 0 0.00%
23 135 5.30% 135 5.35% 135 5.33% 2 4.00% 1 4.17% 221 5.34% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 26 1.02% 26 1.03% 26 1.03% 2 4.00% 1 4.17% 43 1.03% 0 0.00% 0 0.00%
26 1 0.04% 0 0.00% 1 0.04% 1 2.00% 1 4.17% 0 0.01% 0 0.00% 0 0.00%
27 66 2.59% 62 2.46% 66 2.60% 3 6.00% 2 8.33% 103 2.49% 0 0.00% 0 0.00%
28 90 3.53% 89 3.53% 89 3.51% 5 10.00% 3 12.50% 146 3.51% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 128 5.03% 4 128 5.07% 4 128 5.05% 7 210 5.06% 0 0 0.00% 0 0 0.00%
1 4 129 5.07% 4 127 5.03% 4 127 5.01% 7 208 5.03% 0 0 0.00% 0 0 0.00%
2 4 127 4.99% 4 126 4.99% 4 127 5.01% 7 207 4.99% 0 0 0.00% 0 0 0.00%
3 4 122 4.79% 4 122 4.84% 4 122 4.81% 7 200 4.83% 0 0 0.00% 0 0 0.00%
4 3 106 4.16% 3 106 4.20% 3 106 4.18% 6 174 4.19% 0 0 0.00% 0 0 0.00%
5 4 112 4.40% 3 111 4.40% 4 112 4.42% 7 182 4.40% 0 0 0.00% 0 0 0.00%
6 3 97 3.81% 3 92 3.65% 3 96 3.79% 5 153 3.68% 0 0 0.00% 0 0 0.00%
7 2 78 3.06% 2 76 3.01% 2 77 3.04% 4 125 3.02% 0 0 0.00% 0 0 0.00%
8 3 94 3.69% 3 90 3.57% 3 94 3.71% 5 149 3.59% 0 0 0.00% 0 0 0.00%
9 3 84 3.30% 3 84 3.33% 3 84 3.31% 5 138 3.32% 0 0 0.00% 0 0 0.00%
10 3 91 3.57% 3 89 3.53% 3 89 3.51% 5 147 3.54% 0 0 0.00% 0 0 0.00%
11 3 84 3.30% 2 83 3.29% 2 83 3.27% 5 136 3.29% 0 0 0.00% 0 0 0.00%
12 3 91 3.57% 3 91 3.61% 3 91 3.59% 5 149 3.60% 0 0 0.00% 0 0 0.00%
13 3 94 3.69% 3 94 3.73% 3 94 3.71% 6 154 3.72% 0 0 0.00% 0 0 0.00%
14 3 97 3.81% 3 97 3.84% 3 97 3.83% 6 159 3.84% 0 0 0.00% 0 0 0.00%
15 3 98 3.85% 3 97 3.84% 3 97 3.83% 6 159 3.85% 0 0 0.00% 0 0 0.00%
16 3 107 4.20% 3 106 4.20% 3 107 4.22% 6 174 4.20% 0 0 0.00% 0 0 0.00%
17 3 100 3.93% 3 100 3.96% 3 100 3.94% 6 164 3.96% 0 0 0.00% 0 0 0.00%
18 3 108 4.24% 3 108 4.28% 3 108 4.26% 6 177 4.27% 0 0 0.00% 0 0 0.00%
19 4 116 4.56% 4 115 4.56% 4 115 4.54% 7 189 4.56% 0 0 0.00% 0 0 0.00%
20 4 119 4.67% 4 117 4.64% 4 117 4.62% 7 193 4.65% 0 0 0.00% 0 0 0.00%
21 4 118 4.63% 4 118 4.68% 4 118 4.65% 7 193 4.67% 0 0 0.00% 0 0 0.00%
22 4 121 4.75% 4 121 4.80% 4 121 4.77% 7 198 4.79% 0 0 0.00% 0 0 0.00%
23 4 125 4.91% 4 125 4.95% 4 125 4.93% 7 205 4.95% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2523 99.10% 4136 99.81% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2523 99.10% 4136 99.81% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2523 99.10% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2523 99.10% 43 100.00% /

Top 24 of 24 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 65.36% 1664 65.95% 2728 65.84% 0 0.00% 0 0.00% 4 8.00% 85.90.118.205
2 678 26.63% 678 26.87% 1112 26.83% 0 0.00% 0 0.00% 28 56.00% 84.54.153.197
3 175 6.87% 175 6.94% 287 6.92% 0 0.00% 0 0.00% 6 12.00% 84.54.171.220
4 4 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.00% 34.236.55.223
5 4 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.00% 52.52.190.187
6 2 0.08% 1 0.04% 1 0.03% 0 0.00% 0 0.00% 1 2.00% 35.180.116.114
7 2 0.08% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 2.00% 5.39.64.46
8 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 13.238.161.208
9 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 134.122.11.80
10 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 15.223.74.174
11 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.157.184.190
12 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.00% 208.113.182.33
13 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 209.17.96.154
14 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 209.17.96.74
15 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.104.105.63
16 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.236.69.1
17 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.35.69.207
18 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.36.74.33
19 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 34.96.130.157
20 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 34.96.130.61
21 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 35.158.145.245
22 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.00% 67.205.40.201
23 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.00% 85.143.223.40
24 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 89.163.143.8

Top 10 of 24 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1664 65.36% 1664 65.95% 2728 65.84% 0 0.00% 0 0.00% 4 8.00% 85.90.118.205
2 678 26.63% 678 26.87% 1112 26.83% 0 0.00% 0 0.00% 28 56.00% 84.54.153.197
3 175 6.87% 175 6.94% 287 6.92% 0 0.00% 0 0.00% 6 12.00% 84.54.171.220
4 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 134.122.11.80
5 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 209.17.96.154
6 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 209.17.96.74
7 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 34.96.130.157
8 1 0.04% 1 0.04% 2 0.04% 0 0.00% 0 0.00% 1 2.00% 34.96.130.61
9 4 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.00% 34.236.55.223
10 4 0.16% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 2.00% 52.52.190.187

Top 3 of 3 Total Referrers
# Hits Referrer
1 2493 97.92% https://doska.info/item/add
2 29 1.14% - (Direct Request)
3 24 0.94% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% https://doska.info/item/add

Top 15 of 53 Total User Agents
# Hits User Agent
1 209 8.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 189 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 148 5.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 97 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 62 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 61 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 61 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 59 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 58 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
10 56 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 56 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 55 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 55 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 54 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 54 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
View All User Agents

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2546 100.00% 2523 100.00% 4144 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23