Usage Statistics for admin.sommer-akademie.at

Summary Period: January 2021
Generated 01-Feb-2021 03:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 1625
Total Files 1602
Total Pages 1618
Total Visits 84
Total kB Files 2661
Total kB In 0
Total kB Out 0
Total Unique Sites 35
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 54
. Avg Max
Hits per Hour 2 15
Hits per Day 52 108
Files per Day 51 106
Pages per Day 52 108
Sites per Day 1 6
Visits per Day 2 7
kB Files per Day 86 174
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.58% 1602
Code 404 - Not Found 1.42% 23

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 4.00% 64 4.00% 65 4.02% 4 4.76% 2 5.71% 105 3.96% 0 0.00% 0 0.00%
2 79 4.86% 79 4.93% 79 4.88% 6 7.14% 1 2.86% 130 4.87% 0 0.00% 0 0.00%
3 61 3.75% 61 3.81% 61 3.77% 7 8.33% 1 2.86% 100 3.76% 0 0.00% 0 0.00%
4 39 2.40% 39 2.43% 39 2.41% 4 4.76% 1 2.86% 64 2.40% 0 0.00% 0 0.00%
5 40 2.46% 40 2.50% 40 2.47% 2 2.38% 1 2.86% 66 2.46% 0 0.00% 0 0.00%
6 46 2.83% 46 2.87% 46 2.84% 3 3.57% 1 2.86% 75 2.83% 0 0.00% 0 0.00%
7 39 2.40% 39 2.43% 35 2.16% 2 2.38% 6 17.14% 59 2.20% 0 0.00% 0 0.00%
8 36 2.22% 36 2.25% 36 2.22% 3 3.57% 1 2.86% 59 2.22% 0 0.00% 0 0.00%
9 63 3.88% 63 3.93% 63 3.89% 4 4.76% 2 5.71% 103 3.88% 0 0.00% 0 0.00%
10 55 3.38% 55 3.43% 55 3.40% 7 8.33% 4 11.43% 124 4.65% 0 0.00% 0 0.00%
11 38 2.34% 33 2.06% 38 2.35% 4 4.76% 3 8.57% 56 2.10% 0 0.00% 0 0.00%
12 28 1.72% 28 1.75% 28 1.73% 2 2.38% 2 5.71% 46 1.73% 0 0.00% 0 0.00%
13 23 1.42% 23 1.44% 23 1.42% 2 2.38% 1 2.86% 38 1.42% 0 0.00% 0 0.00%
14 26 1.60% 26 1.62% 26 1.61% 3 3.57% 2 5.71% 43 1.60% 0 0.00% 0 0.00%
15 40 2.46% 40 2.50% 40 2.47% 3 3.57% 1 2.86% 66 2.46% 0 0.00% 0 0.00%
16 95 5.85% 94 5.87% 95 5.87% 4 4.76% 4 11.43% 154 5.80% 0 0.00% 0 0.00%
17 66 4.06% 66 4.12% 66 4.08% 4 4.76% 1 2.86% 108 4.07% 0 0.00% 0 0.00%
18 38 2.34% 38 2.37% 38 2.35% 4 4.76% 2 5.71% 62 2.34% 0 0.00% 0 0.00%
19 32 1.97% 32 2.00% 32 1.98% 6 7.14% 2 5.71% 52 1.97% 0 0.00% 0 0.00%
20 41 2.52% 41 2.56% 41 2.53% 2 2.38% 1 2.86% 67 2.53% 0 0.00% 0 0.00%
21 32 1.97% 32 2.00% 32 1.98% 3 3.57% 2 5.71% 52 1.94% 0 0.00% 0 0.00%
22 48 2.95% 48 3.00% 48 2.97% 3 3.57% 2 5.71% 79 2.96% 0 0.00% 0 0.00%
23 80 4.92% 80 4.99% 80 4.94% 4 4.76% 1 2.86% 131 4.93% 0 0.00% 0 0.00%
24 99 6.09% 90 5.62% 99 6.12% 4 4.76% 3 8.57% 151 5.67% 0 0.00% 0 0.00%
25 39 2.40% 38 2.37% 38 2.35% 4 4.76% 2 5.71% 62 2.33% 0 0.00% 0 0.00%
26 42 2.58% 42 2.62% 42 2.60% 4 4.76% 3 8.57% 69 2.59% 0 0.00% 0 0.00%
27 42 2.58% 40 2.50% 42 2.60% 3 3.57% 3 8.57% 66 2.49% 0 0.00% 0 0.00%
28 38 2.34% 38 2.37% 38 2.35% 3 3.57% 2 5.71% 62 2.34% 0 0.00% 0 0.00%
29 59 3.63% 59 3.68% 59 3.65% 2 2.38% 1 2.86% 97 3.64% 0 0.00% 0 0.00%
30 108 6.65% 106 6.62% 108 6.67% 2 2.38% 2 5.71% 174 6.56% 0 0.00% 0 0.00%
31 88 5.42% 86 5.37% 86 5.32% 3 3.57% 5 14.29% 142 5.32% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 115 7.08% 3 115 7.18% 3 115 7.11% 6 189 7.09% 0 0 0.00% 0 0 0.00%
1 3 123 7.57% 3 123 7.68% 3 123 7.60% 8 235 8.84% 0 0 0.00% 0 0 0.00%
2 3 117 7.20% 3 115 7.18% 3 115 7.11% 6 189 7.11% 0 0 0.00% 0 0 0.00%
3 3 118 7.26% 3 118 7.37% 3 114 7.05% 6 188 7.07% 0 0 0.00% 0 0 0.00%
4 3 116 7.14% 3 116 7.24% 3 116 7.17% 6 190 7.15% 0 0 0.00% 0 0 0.00%
5 3 102 6.28% 3 100 6.24% 3 102 6.30% 5 165 6.19% 0 0 0.00% 0 0 0.00%
6 2 86 5.29% 2 81 5.06% 2 86 5.32% 4 135 5.05% 0 0 0.00% 0 0 0.00%
7 1 42 2.58% 1 39 2.43% 1 41 2.53% 2 64 2.42% 0 0 0.00% 0 0 0.00%
8 1 43 2.65% 1 43 2.68% 1 43 2.66% 2 70 2.65% 0 0 0.00% 0 0 0.00%
9 1 37 2.28% 1 36 2.25% 1 37 2.29% 2 59 2.23% 0 0 0.00% 0 0 0.00%
10 1 39 2.40% 1 39 2.43% 1 39 2.41% 2 63 2.37% 0 0 0.00% 0 0 0.00%
11 1 35 2.15% 1 34 2.12% 1 35 2.16% 2 56 2.11% 0 0 0.00% 0 0 0.00%
12 1 37 2.28% 1 37 2.31% 1 37 2.29% 2 61 2.28% 0 0 0.00% 0 0 0.00%
13 1 33 2.03% 1 33 2.06% 1 33 2.04% 2 54 2.03% 0 0 0.00% 0 0 0.00%
14 1 31 1.91% 1 31 1.94% 1 31 1.92% 2 51 1.91% 0 0 0.00% 0 0 0.00%
15 0 22 1.35% 0 22 1.37% 0 22 1.36% 1 36 1.35% 0 0 0.00% 0 0 0.00%
16 0 27 1.66% 0 27 1.69% 0 27 1.67% 1 44 1.66% 0 0 0.00% 0 0 0.00%
17 0 23 1.42% 0 23 1.44% 0 23 1.42% 1 38 1.42% 0 0 0.00% 0 0 0.00%
18 0 19 1.17% 0 19 1.19% 0 19 1.17% 1 31 1.17% 0 0 0.00% 0 0 0.00%
19 1 33 2.03% 1 33 2.06% 1 33 2.04% 2 54 2.03% 0 0 0.00% 0 0 0.00%
20 2 65 4.00% 2 65 4.06% 2 65 4.02% 3 107 4.00% 0 0 0.00% 0 0 0.00%
21 3 108 6.65% 3 108 6.74% 3 108 6.67% 6 177 6.65% 0 0 0.00% 0 0 0.00%
22 4 130 8.00% 3 121 7.55% 4 130 8.03% 7 202 7.58% 0 0 0.00% 0 0 0.00%
23 4 124 7.63% 4 124 7.74% 4 124 7.66% 7 203 7.64% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 1594 98.09% 2612 98.15% 0 0.00% 0 0.00% /
2 4 0.25% 1 0.04% 0 0.00% 0 0.00% /.well-known/acme-challenge/4Vc6mTkuC6geidTVYdeg3hSzlr7qM6VdfFtU-HUIVW0
3 2 0.12% 20 0.75% 0 0.00% 0 0.00% /admin.webalizer/
4 2 0.12% 20 0.76% 0 0.00% 0 0.00% /webalizer/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1594 98.09% 2612 98.15% 0 0.00% 0 0.00% /
2 2 0.12% 20 0.76% 0 0.00% 0 0.00% /webalizer/
3 2 0.12% 20 0.75% 0 0.00% 0 0.00% /admin.webalizer/
4 4 0.25% 1 0.04% 0 0.00% 0 0.00% /.well-known/acme-challenge/4Vc6mTkuC6geidTVYdeg3hSzlr7qM6VdfFtU-HUIVW0

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1594 98.09% 76 96.20% /
2 2 0.12% 2 2.53% /webalizer/
3 2 0.12% 1 1.27% /admin.webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1594 98.09% 74 96.10% /
2 2 0.12% 2 2.60% /webalizer/
3 2 0.12% 1 1.30% /admin.webalizer/

Top 30 of 35 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 433 26.65% 433 27.03% 710 26.68% 0 0.00% 0 0.00% 18 21.43% 79.132.19.253
2 351 21.60% 351 21.91% 576 21.63% 0 0.00% 0 0.00% 21 25.00% 79.132.9.28
3 275 16.92% 275 17.17% 451 16.94% 0 0.00% 0 0.00% 3 3.57% 84.54.153.51
4 184 11.32% 184 11.49% 302 11.34% 0 0.00% 0 0.00% 9 10.71% 84.54.153.94
5 120 7.38% 120 7.49% 197 7.39% 0 0.00% 0 0.00% 4 4.76% 79.132.15.72
6 76 4.68% 76 4.74% 125 4.68% 0 0.00% 0 0.00% 3 3.57% 84.54.153.210
7 43 2.65% 43 2.68% 71 2.65% 0 0.00% 0 0.00% 3 3.57% 79.132.27.13
8 36 2.22% 36 2.25% 59 2.22% 0 0.00% 0 0.00% 2 2.38% 84.54.173.226
9 33 2.03% 33 2.06% 54 2.03% 0 0.00% 0 0.00% 1 1.19% 84.54.153.130
10 28 1.72% 28 1.75% 46 1.73% 0 0.00% 0 0.00% 1 1.19% 84.54.153.197
11 10 0.62% 1 0.06% 5 0.18% 0 0.00% 0 0.00% 1 1.19% 88.80.54.186
12 5 0.31% 0 0.00% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 3.8.68.2
13 5 0.31% 5 0.31% 8 0.31% 0 0.00% 0 0.00% 1 1.19% 84.54.171.127
14 2 0.12% 2 0.12% 20 0.75% 0 0.00% 0 0.00% 1 1.19% 212.83.146.233
15 2 0.12% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.19% 34.230.156.67
16 2 0.12% 1 0.06% 1 0.05% 0 0.00% 0 0.00% 1 1.19% 40.113.216.179
17 2 0.12% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.19% 54.250.87.247
18 1 0.06% 1 0.06% 1 0.03% 0 0.00% 0 0.00% 1 1.19% 144.76.92.121
19 1 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 18.197.150.206
20 1 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 203.171.21.225
21 1 0.06% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 209.17.96.138
22 1 0.06% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 209.17.96.170
23 1 0.06% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 209.17.96.178
24 1 0.06% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 209.17.96.186
25 1 0.06% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 209.17.96.2
26 1 0.06% 1 0.06% 2 0.06% 0 0.00% 0 0.00% 1 1.19% 209.17.97.106
27 1 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.123.34.233
28 1 0.06% 1 0.06% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 3.22.70.135
29 1 0.06% 1 0.06% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 34.211.6.84
30 1 0.06% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 34.251.241.226
View All Sites

Top 10 of 35 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 433 26.65% 433 27.03% 710 26.68% 0 0.00% 0 0.00% 18 21.43% 79.132.19.253
2 351 21.60% 351 21.91% 576 21.63% 0 0.00% 0 0.00% 21 25.00% 79.132.9.28
3 275 16.92% 275 17.17% 451 16.94% 0 0.00% 0 0.00% 3 3.57% 84.54.153.51
4 184 11.32% 184 11.49% 302 11.34% 0 0.00% 0 0.00% 9 10.71% 84.54.153.94
5 120 7.38% 120 7.49% 197 7.39% 0 0.00% 0 0.00% 4 4.76% 79.132.15.72
6 76 4.68% 76 4.74% 125 4.68% 0 0.00% 0 0.00% 3 3.57% 84.54.153.210
7 43 2.65% 43 2.68% 71 2.65% 0 0.00% 0 0.00% 3 3.57% 79.132.27.13
8 36 2.22% 36 2.25% 59 2.22% 0 0.00% 0 0.00% 2 2.38% 84.54.173.226
9 33 2.03% 33 2.06% 54 2.03% 0 0.00% 0 0.00% 1 1.19% 84.54.153.130
10 28 1.72% 28 1.75% 46 1.73% 0 0.00% 0 0.00% 1 1.19% 84.54.153.197

Top 18 of 18 Total Referrers
# Hits Referrer
1 265 16.31% https://doska.info/xrumer
2 250 15.38% https://doska.info/zennoposter
3 247 15.20% https://doska.info/reg-ru
4 238 14.65% https://znakomstva.net/videochat
5 234 14.40% https://doska.info/dobavit-obyavlenie
6 224 13.78% https://doska.info/infernosolutions
7 47 2.89% https://www.google.ru/search
8 41 2.52% - (Direct Request)
9 29 1.78% https://doska.info/item/add
10 25 1.54% https://doska.info/razmestit-obyavlenie
11 6 0.37% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
12 5 0.31% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
13 4 0.25% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
14 3 0.18% https://doma.info/podat-obyavlenie-o-prodazhe-doma
15 3 0.18% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
16 2 0.12% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
17 1 0.06% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
18 1 0.06% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 27.66% https://doska.info/xrumer
2 8 17.02% https://znakomstva.net/videochat
3 7 14.89% https://doska.info/reg-ru
4 7 14.89% https://doska.info/zennoposter
5 6 12.77% https://doska.info/infernosolutions
6 4 8.51% https://doska.info/dobavit-obyavlenie
7 1 2.13% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 1 2.13% https://doska.info/razmestit-obyavlenie

Top 15 of 54 Total User Agents
# Hits User Agent
1 137 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 115 7.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 84 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 56 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 46 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 44 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 43 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 41 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 40 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 39 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 37 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 35 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 34 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 34 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 34 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
View All User Agents

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1625 100.00% 1602 100.00% 2661 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23