Usage Statistics for admin.sommer-akademie.at

Summary Period: December 2021 - URL
Generated 30-Dec-2021 03:20 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

17         6.56%        21   4.11%  /
2          0.77%         3   0.64%  /admin.webalizer/
2          0.77%         4   0.69%  /webalizer/
1          0.39%         2   0.37%  /admin.webalizer/agent_202012.html
1          0.39%         2   0.36%  /admin.webalizer/agent_202101.html
1          0.39%         2   0.36%  /admin.webalizer/agent_202102.html
1          0.39%         2   0.37%  /admin.webalizer/agent_202103.html
1          0.39%         2   0.34%  /admin.webalizer/agent_202104.html
1          0.39%         2   0.30%  /admin.webalizer/agent_202105.html
1          0.39%         1   0.26%  /admin.webalizer/agent_202106.html
1          0.39%         3   0.52%  /admin.webalizer/agent_202111.html
1          0.39%         2   0.31%  /admin.webalizer/site_202101.html
1          0.39%         2   0.29%  /admin.webalizer/site_202111.html
1          0.39%         2   0.32%  /admin.webalizer/url_202111.html
1          0.39%         6   1.24%  /admin.webalizer/usage_202012.html
1          0.39%         6   1.23%  /admin.webalizer/usage_202101.html
1          0.39%         5   1.05%  /admin.webalizer/usage_202102.html
1          0.39%         6   1.13%  /admin.webalizer/usage_202103.html
1          0.39%         5   0.97%  /admin.webalizer/usage_202104.html
1          0.39%         5   0.87%  /admin.webalizer/usage_202105.html
1          0.39%         4   0.71%  /admin.webalizer/usage_202106.html
1          0.39%         4   0.75%  /admin.webalizer/usage_202107.html
1          0.39%         4   0.75%  /admin.webalizer/usage_202108.html
1          0.39%         4   0.82%  /admin.webalizer/usage_202109.html
1          0.39%         4   0.73%  /admin.webalizer/usage_202110.html
1          0.39%         6   1.08%  /admin.webalizer/usage_202111.html
1          0.39%         4   0.68%  /admin.webalizer/usage_202112.html
1          0.39%         6   1.25%  /webalizer/agent_202012.html
1          0.39%         7   1.41%  /webalizer/agent_202101.html
1          0.39%         5   0.91%  /webalizer/agent_202102.html
1          0.39%         5   0.87%  /webalizer/agent_202103.html
1          0.39%         4   0.84%  /webalizer/agent_202104.html
1          0.39%         4   0.85%  /webalizer/agent_202105.html
1          0.39%         5   0.99%  /webalizer/agent_202106.html
1          0.39%         5   0.98%  /webalizer/agent_202107.html
1          0.39%         5   1.04%  /webalizer/agent_202108.html
1          0.39%         5   1.02%  /webalizer/agent_202109.html
1          0.39%         4   0.86%  /webalizer/agent_202110.html
1          0.39%         5   0.93%  /webalizer/agent_202111.html
1          0.39%         3   0.67%  /webalizer/agent_202112.html
1          0.39%         2   0.35%  /webalizer/ref_202012.html
1          0.39%         1   0.27%  /webalizer/ref_202101.html
1          0.39%         1   0.27%  /webalizer/ref_202102.html
1          0.39%         1   0.28%  /webalizer/ref_202103.html
1          0.39%         1   0.29%  /webalizer/ref_202104.html
1          0.39%         1   0.26%  /webalizer/ref_202107.html
1          0.39%         1   0.27%  /webalizer/ref_202108.html
1          0.39%         2   0.30%  /webalizer/ref_202109.html
1          0.39%         1   0.28%  /webalizer/ref_202111.html
1          0.39%        15   2.97%  /webalizer/site_202012.html
1          0.39%        17   3.30%  /webalizer/site_202101.html
1          0.39%        11   2.10%  /webalizer/site_202102.html
1          0.39%         8   1.56%  /webalizer/site_202103.html
1          0.39%         9   1.77%  /webalizer/site_202104.html
1          0.39%        12   2.40%  /webalizer/site_202105.html
1          0.39%        12   2.37%  /webalizer/site_202106.html
1          0.39%         9   1.73%  /webalizer/site_202107.html
1          0.39%         9   1.66%  /webalizer/site_202108.html
1          0.39%        10   1.85%  /webalizer/site_202109.html
1          0.39%        12   2.29%  /webalizer/site_202110.html
1          0.39%         8   1.45%  /webalizer/site_202111.html
1          0.39%         3   0.67%  /webalizer/site_202112.html
1          0.39%         3   0.54%  /webalizer/url_202012.html
1          0.39%         3   0.48%  /webalizer/url_202101.html
1          0.39%         2   0.47%  /webalizer/url_202102.html
1          0.39%         3   0.50%  /webalizer/url_202103.html
1          0.39%         2   0.48%  /webalizer/url_202104.html
1          0.39%         3   0.48%  /webalizer/url_202105.html
1          0.39%         2   0.47%  /webalizer/url_202106.html
1          0.39%         3   0.55%  /webalizer/url_202107.html
1          0.39%         3   0.55%  /webalizer/url_202108.html
1          0.39%         3   0.63%  /webalizer/url_202109.html
1          0.39%         3   0.56%  /webalizer/url_202110.html
1          0.39%         3   0.56%  /webalizer/url_202111.html
1          0.39%         2   0.46%  /webalizer/url_202112.html
1          0.39%         9   1.79%  /webalizer/usage_202012.html
1          0.39%         9   1.78%  /webalizer/usage_202101.html
1          0.39%         9   1.74%  /webalizer/usage_202102.html
1          0.39%         9   1.77%  /webalizer/usage_202103.html
1          0.39%         9   1.77%  /webalizer/usage_202104.html
1          0.39%         9   1.76%  /webalizer/usage_202105.html
1          0.39%         9   1.75%  /webalizer/usage_202106.html
1          0.39%         9   1.77%  /webalizer/usage_202107.html
1          0.39%         9   1.74%  /webalizer/usage_202108.html
1          0.39%         9   1.78%  /webalizer/usage_202109.html
1          0.39%         9   1.77%  /webalizer/usage_202110.html
1          0.39%         9   1.67%  /webalizer/usage_202111.html
1          0.39%         7   1.34%  /webalizer/usage_202112.html


Generated by Webalizer Version 2.23