Usage Statistics for admin.sommer-akademie.at

Summary Period: November 2021 - Sites
Generated 01-Dec-2021 03:18 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

255       53.46%         3   1.61%       102  17.27%         1   2.44%  159.75.9.197
164       34.38%       157  84.41%       446  75.65%         1   2.44%  54.163.100.246
5          1.05%         1   0.54%         2   0.28%         1   2.44%  161.35.90.232
5          1.05%         1   0.54%         2   0.28%         1   2.44%  165.227.115.229
5          1.05%         1   0.54%         2   0.28%         1   2.44%  192.3.116.200
2          0.42%         0   0.00%         1   0.12%         2   4.88%  103.90.235.91
2          0.42%         2   1.08%         2   0.42%         1   2.44%  162.142.125.43
2          0.42%         2   1.08%         2   0.42%         1   2.44%  167.94.138.41
2          0.42%         0   0.00%         1   0.12%         2   4.88%  185.244.173.138
2          0.42%         1   0.54%         1   0.21%         1   2.44%  2.57.122.23
1          0.21%         0   0.00%         0   0.06%         1   2.44%  103.124.93.236
1          0.21%         0   0.00%         0   0.06%         1   2.44%  103.90.232.106
1          0.21%         0   0.00%         0   0.06%         1   2.44%  107.180.105.195
1          0.21%         0   0.00%         0   0.06%         1   2.44%  131.72.221.190
1          0.21%         0   0.00%         0   0.06%         1   2.44%  159.223.91.63
1          0.21%         1   0.54%         0   0.05%         0   0.00%  18.116.86.117
1          0.21%         0   0.00%         0   0.06%         1   2.44%  185.106.130.251
1          0.21%         0   0.00%         0   0.06%         1   2.44%  185.165.118.46
1          0.21%         1   0.54%         2   0.28%         1   2.44%  195.154.61.206
1          0.21%         1   0.54%         0   0.05%         0   0.00%  3.120.130.29
1          0.21%         1   0.54%         0   0.05%         0   0.00%  34.219.87.132
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.77.162.18
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.77.162.25
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.77.162.9
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.86.35.15
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.86.35.29
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.86.35.3
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.96.130.20
1          0.21%         1   0.54%         2   0.27%         1   2.44%  34.96.130.22
1          0.21%         0   0.00%         0   0.06%         1   2.44%  35.219.62.239
1          0.21%         0   0.00%         0   0.06%         1   2.44%  45.90.216.111
1          0.21%         0   0.00%         0   0.06%         1   2.44%  45.90.219.64
1          0.21%         0   0.00%         0   0.06%         1   2.44%  5.189.170.189
1          0.21%         1   0.54%         0   0.05%         0   0.00%  66.133.109.36
1          0.21%         1   0.54%         2   0.27%         1   2.44%  72.55.136.154
1          0.21%         0   0.00%         0   0.06%         1   2.44%  74.208.103.228
1          0.21%         0   0.00%         0   0.06%         1   2.44%  88.135.37.49
1          0.21%         1   0.54%         2   0.27%         1   2.44%  92.118.160.13
1          0.21%         1   0.54%         2   0.27%         1   2.44%  92.118.160.45
1          0.21%         1   0.54%         2   0.27%         1   2.44%  92.118.160.57
1          0.21%         1   0.54%         2   0.27%         1   2.44%  92.118.160.9
1          0.21%         0   0.00%         0   0.06%         1   2.44%  94.177.40.243
1          0.21%         0   0.00%         0   0.06%         1   2.44%  95.111.250.205


Generated by Webalizer Version 2.23